Jump to content

Arcade Navigation


Arcade  Favorites  Rankings  Hall of Fame

     


Hall of Fame Records


Game Name Player Name Hall of Fame Score Date Scored Time Spent
1 More Balloon 1 More Balloon Wolff 6177 June 2 2m 6s
1 Sound 1 Word 1 Sound 1 Word Harmony 5455 May 9 1h 22m 10s
10 Mahjong 10 Mahjong Helge 5105 April 12 9m 9s
1010 Deluxe 1010 Deluxe figo94 3900 June 14 8m 41s
10x10 Classic 10x10 Classic Wolff 199 June 8 2m 22s
12 Babes of Christmas 12 Babes of Christmas Wolff 16082 June 2 3m 21s
12 Babes of Christmas 12 Babes of Christmas Wolff 12160 June 2 2m 56s
12 Swap 12 Swap Helge 21330 July 2 10m 24s
12 Swap 12 Swap Helge 1570 July 8 2m 56s
12 Swap 12 Swap Helge 22560 July 8 11m 0s
12 Swap - Time 12 Swap - Time Helge 12725 July 2 6m 43s
13 is a Winner 13 is a Winner Harmony 234 May 19 4m 5s
144 Tiles Mahjong 144 Tiles Mahjong Helge 55440 May 23 7m 29s
1985 Or 2005 1985 Or 2005 Harmony 1000 April 26 44s
2 Fish Kissing Mahjong 2 Fish Kissing Mahjong Lis 59520 June 28 5m 48s
2 Guns Mahjong 2 Guns Mahjong figo94 46740 June 17 8m 35s
2 Ways Around Mahjong 2 Ways Around Mahjong Lis 40500 June 28 5m 38s
2009 Golden Globe Boobs 2009 Golden Globe Boobs Wolff 3000 June 2 26s
2010 Mahjong 2010 Mahjong Helge 57940 May 23 7m 19s
21 Solitaire 21 Solitaire Harmony 15000 April 26 2m 1s
247 Bombs 247 Bombs Wolff 26 June 1 1m 34s
2D Shootout 2D Shootout Wolff 14 June 5 45s
3 Card Poker 3 Card Poker Wolff 1000 April 27 9s
3 Card Poker 3 Card Poker Wolff 1000 April 27 8s
3 Peeks Solitaire 3 Peeks Solitaire Harmony 9538 April 28 1m 2s